27-Jun | 5 | Tip | ||||||
28-Jun | 1.94 | Smith's | ||||||
28-Jun | 0.98 | Albertson's | ||||||
28-Jun | 0.5 | Albertson's | ||||||
28-Jun | 6.38 | T&C | ||||||
28-Jun | 10.16 | Rosauer's | ||||||
29-Jun | 0 | Albertson's | ||||||
29-Jun | 6 | Albertson's | ||||||
29-Jun | 0 | Albertson's | ||||||
29-Jun | 1.15 | K-Mart | ||||||
2-Jul | 0 | CVS - eggs & Warm Delights w/ CVS bucks | ||||||
3-Jul | 3.5 | Date: Split sandwich at Mackenzie River Pizza | ||||||
3-Jul | 27.57 | Town & Country - Produce, dairy mostly | ||||||
63.18 |
Saturday, July 3, 2010
All You Grocery Challenge - Week 2 Money Spent
Labels:
All You Grocery Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment