| Cottage cheese | 1.97 | |
| Oranges 3.91 lbs. | 1.17 | |
| Salad Dressing | 1 | |
| Apples 5.63 lbs. | 2.25 | |
| Apples 5.55 lbs. | 2.22 | |
| 5 lb. Carrots | 1.25 | |
| Orange Juice | 1.64 | |
| Shredded Romano | 1.99 | |
| 2 lemons | 0.88 | |
| Tomatoes | 0.77 | |
| Black Beans | 0.5 | |
| Lettuce | 0.59 | |
| Bananas 3.68 lbs. | 2.17 | |
| Sweet Potatoes | 0.56 | |
| Manicotti | 1.94 | |
| Choc. Organic Milk | 1.88 | |
| 1/2 Gallon Milk | 1.1 | |
| 6 Yoplait | 2.72 | |
| Lunchmeat | 0.99 | |
| Zucchini | 0.88 | |
| Mozz. Cheese 1 lb. | 2.5 | |
| Sharp Cheddar 1 lb. | 2.5 | |
| Shrimp poppers | 0.64 | |
| Beef Filets | 0.98 | |
| Broccoli 1.46 lbs. | 1.45 | |
| 1 lb. hamburger | 2.11 | |
| Milky Way - 2 | 0.18 | |
| Organic Tomato Paste | 1.18 | |
| Eggs - non-organic | 0.88 | |
| Organic Eggs | 3.99 | |
Thursday, January 13, 2011
50 Dollars a Week Grocery Challenge
I had to go on two trips because I forgot something and one of the stores was out of what I needed. I spent a total of $44.88 on everything from both trips. The breakdown is below. Add that to the additional $5 Pantry Stock up items and I spent a total of $47.62. I may add some more items to the pantry stock up with the leftover money if I can find a good deal.
Total: $44.88
Subscribe to:
Post Comments (Atom)


Found your blog through the Frugal Follies grocery link up :) I think we also may have interacted during the All You Grocery challenge this past summer (on the challenge blog)-your name and blog seem really familiar :)
ReplyDeleteThat's a lot of really great, healthy food for under $50. Great job!
ReplyDeleteThanks for linking up! Have a great week!
-- Laura from Frugal Follies